U15, Divisions, Westfort IceBreaker (Westfort Hockey Association)

U15
Group 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40012012204+160.8330-3 (W)06-1 (W)07-2 (W)01-4 (W)0
310909178+90.6804-9 (W)00-2 (W)01-4 (L)05-0 (W)0
22060665+10.5450-3 (L)00-2 (L)00-5 (W)00-1 (W)0
1303031219-70.3874-9 (L)07-2 (L)02-6 (W)00-1 (L)0
040000322-190.1206-1 (L)00-5 (L)02-6 (L)05-0 (L)0
* = Bonus Points
Group 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3109091911+80.6335-2 (W)04-3 (L)02-7 (W)04-3 (W)0
310909139+40.5914-2 (W)02-1 (W)02-4 (W)04-3 (L)0
3109091412+20.5384-2 (L)04-3 (W)04-3 (W)02-4 (W)0
1303031012-20.4555-2 (L)02-1 (L)02-4 (L)05-1 (W)0
040000820-120.2864-3 (L)02-4 (L)02-7 (L)05-1 (L)0
* = Bonus Points
Playoff
Sat, Nov 11
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • DEL - Delaney Arena , 300 Legion Track Dr, Thunder Bay, ON
  • FWFN1 - Fort William First Nation Arena Rink 1, 200 Mission RD , Fort William First Nation, ON
  • PAA - Port Arthur Arena, 420 Lisgar St, Thunder Bay, ON
  • TBTC - Thunder Bay Tournament Centre, 2050 Mountain Road, Thunder Bay, ON